11449 Mhz | Frequency |
Horizontal | Polarization |
27500 | Symbol Rate |
5/6 | FEC |
Nilesat | |
12245 Mhz | Frequency |
Vertical | Polarization |
27500 | Symbol Rate |
3/4 | FEC |
Nilesat | |
12284 Mhz | Frequency |
Vertical | Polarization |
27500 | Symbol Rate |
3/4 | FEC |
سوف يتوقف بث قنوات الجزيرة الرياضية التالية ( +6 - +7 - +8 - +9 - +10 ) على هذا التردد (11958 MHz) في نهاية شهر ديسمبر الجاري | |
Nilesat | |
11958 Mhz | Frequency |
Horizontal | Polarization |
27500 | Symbol Rate |
3/4 | FEC |
Nilesat | |
12264 Mhz | Frequency |
Horizontal | Polarization |
DVB-S2 | transmission |
27500 | Symbol Rate |
2/3 | FEC |
8PSK | Modulation |
Nilesat | |
12475 Mhz | Frequency |
Vertical | Polarization |
DVB-S2 | transmission |
27500 | Symbol Rate |
2/3 | FEC |
8PSK | Modulation |
سوف يتوقف بث قنوات الجزيرة الرياضية التالية ( +1 - +2 - +3 - +4 ) على هذا التردد (11295 MHz) في نهاية شهر ديسمبر الجاري | |
Hotbird | |
11295 | Frequency |
Horizontal | Polarization |
27500 | Symbol Rate |
3/4 | FEC |
Arabsat Badr-6 | |
12379 | Frequency |
Horizontal | Polarization |
27.5 Msps | Symbol Rate |
3/4 | FEC |
12341 | Frequency |
Horizontal | Polarization |
27.5 Msps | Symbol Rate |
5/6 | FEC |
Nilesat | |
10777 Mhz | Frequency |
Horizontal | Polarization |
DVB | transmission |
27500 | Symbol Rate |
5/6 | FEC |